<?xml version="1.0" encoding="utf-8"?>
	<rss version="2.0">
	<channel>
	<title>B-Net Blog Network Hub Application</title>
	<link>http://b-net.kitchentwo.com</link>
	<description>B-Net Blog Network Hub Application</description>
	<generator>kitchentwo.com</generator>
	<copyright>Copyright 2008, B-Net Blog Network Hub Application, All Rights Reserved</copyright>
	<language>en</language>
	 		<item>
 			<title>Get Well Styled</title>
				<link>http://design.peerplink.com/fedclick.php?ref=http://design.peerplink.com/2008/01/15/get-well-styled/&amp;id=8</link>
				<pubDate>Tue, 15 Jan 2008 12:20:20 -0500</pubDate>
				<guid>http://design.peerplink.com/fedclick.php?ref=http://design.peerplink.com/2008/01/15/get-well-styled/&amp;id=8</guid>
				<description><![CDATA[
				<p><a href="http://www.wellstyled.com/index.html" title="well styled" target="_blank">Wellstyled.com</a> is well worth a visit if you do any web design work.</p>
<p>I especially like their article on <a href="http://www.wellstyled.com/css-photo-cards.html" title="photo cards" target="_blank">photo cards</a> which steps through a really simple way of creating them.</p>
	
		<img src="http://design.peerplink.com/wp-content/plugins/fedafi/fed_read.php?&amp;id=8" alt="" />				  ]]></description>
				  
				  <category>Web Design</category>
						 							 </item>
 
	 		<item>
 			<title>Ajax Image Carousel</title>
				<link>http://design.peerplink.com/fedclick.php?ref=http://design.peerplink.com/2008/01/14/ajax-image-carousel/&amp;id=6</link>
				<pubDate>Mon, 14 Jan 2008 19:20:28 -0500</pubDate>
				<guid>http://design.peerplink.com/fedclick.php?ref=http://design.peerplink.com/2008/01/14/ajax-image-carousel/&amp;id=6</guid>
				<description><![CDATA[
				<p>Sometimes you are just looking for a simple or even complex way to display lots of images without going the whole wayof a full image gallery, well Bill Scott has developed a really neat <a href="http://billwscott.com/carousel/" title="ajax carousel" target="_blank">carousel based on the Yahoo UI</a>.</p>
<blockquote><p>The carousel component manages a list of content (HTML LI elements within a UL) that can be displayed horizontally or vertically. The content can be scrolled back and forth with or without animation. The content can reference static HTML content or the list items can be created dynamically on-the-fly (with or without Ajax).</p></blockquote>
<p>Well worth a look.</p>
<p><img src="http://design.peerplink.com/wp-content/uploads/carousel_snap_reveal.png" alt="ajax image gallery" /></p>
	
		<img src="http://design.peerplink.com/wp-content/plugins/fedafi/fed_read.php?&amp;id=6" alt="" />				  ]]></description>
				  
				  <category>Web Design</category>
						 							 </item>
 
	 		<item>
 			<title>How to create a favicon with a transparent background</title>
				<link>http://design.peerplink.com/fedclick.php?ref=http://design.peerplink.com/2008/01/10/how-to-create-a-favicon-with-a-transparent-background/&amp;id=5</link>
				<pubDate>Thu, 10 Jan 2008 06:31:49 -0500</pubDate>
				<guid>http://design.peerplink.com/fedclick.php?ref=http://design.peerplink.com/2008/01/10/how-to-create-a-favicon-with-a-transparent-background/&amp;id=5</guid>
				<description><![CDATA[
				<p>I came across this really simple favicon creator that lets you create favicons with transparent backgrounds.</p>
<p>It&#8217;s at <a href="http://tools.dynamicdrive.com/favicon/" title="favicon creator" target="_blank">Dynamic Drive</a> and just requires you to upload your image.</p>
<p>You need to make sure your source image already has a transparent background, which means it should be a GIF or a PNG.</p>
	
		<img src="http://design.peerplink.com/wp-content/plugins/fedafi/fed_read.php?&amp;id=5" alt="" />				  ]]></description>
				  
				  <category>Web Design</category>
						 							 </item>
 
	</channel></rss> 
